Documentation Index
Fetch the complete documentation index at: https://fred-mcp-server.amorelli.tech/llms.txt
Use this file to discover all available pages before exploring further.
Common FRED Series Reference
Quick reference guide for the most frequently used FRED economic data series.
Major Economic Indicators
GDP & Growth
| Series ID | Description | Frequency | Units |
|---|
| GDP | Gross Domestic Product | Quarterly | Billions of Dollars |
| GDPC1 | Real GDP | Quarterly | Billions of Chained Dollars |
| GDPPOT | Real Potential GDP | Quarterly | Billions of Chained Dollars |
| NYGDPMKTPCDWLD | World GDP Per Capita | Annual | Constant 2015 US$ |
| GDPDEF | GDP Deflator | Quarterly | Index 2017=100 |
Employment & Labor
| Series ID | Description | Frequency | Units |
|---|
| UNRATE | Unemployment Rate | Monthly | Percent |
| U6RATE | Total Unemployed Plus Marginally Attached | Monthly | Percent |
| PAYEMS | All Employees, Total Nonfarm | Monthly | Thousands |
| CIVPART | Labor Force Participation Rate | Monthly | Percent |
| EMRATIO | Employment-Population Ratio | Monthly | Percent |
| CES0500000003 | Average Hourly Earnings | Monthly | Dollars |
| ICSA | Initial Jobless Claims | Weekly | Number |
Inflation Indicators
| Series ID | Description | Frequency | Units |
|---|
| CPIAUCSL | Consumer Price Index for All Urban | Monthly | Index 1982-84=100 |
| CPILFESL | Core CPI (Less Food & Energy) | Monthly | Index 1982-84=100 |
| PCEPI | PCE Price Index | Monthly | Index 2017=100 |
| PCEPILFE | Core PCE Price Index | Monthly | Index 2017=100 |
| DFEDTARU | Federal Reserve Target Rate Upper | Daily | Percent |
| PPIFIS | Producer Price Index | Monthly | Index 1982=100 |
Interest Rates
Federal Reserve Rates
| Series ID | Description | Frequency | Units |
|---|
| DFF | Federal Funds Effective Rate | Daily | Percent |
| DFEDTARU | Fed Target Upper Bound | Daily | Percent |
| DFEDTARL | Fed Target Lower Bound | Daily | Percent |
| FEDFUNDS | Federal Funds Rate (Monthly) | Monthly | Percent |
| IOER | Interest on Excess Reserves | Daily | Percent |
Treasury Yields
| Series ID | Description | Frequency | Units |
|---|
| DGS1MO | 1-Month Treasury | Daily | Percent |
| DGS3MO | 3-Month Treasury | Daily | Percent |
| DGS6MO | 6-Month Treasury | Daily | Percent |
| DGS1 | 1-Year Treasury | Daily | Percent |
| DGS2 | 2-Year Treasury | Daily | Percent |
| DGS5 | 5-Year Treasury | Daily | Percent |
| DGS10 | 10-Year Treasury | Daily | Percent |
| DGS30 | 30-Year Treasury | Daily | Percent |
Yield Spreads
| Series ID | Description | Frequency | Units |
|---|
| T10Y2Y | 10-Year minus 2-Year | Daily | Percent |
| T10Y3M | 10-Year minus 3-Month | Daily | Percent |
| TEDRATE | TED Spread | Daily | Percent |
| BAMLH0A0HYM2 | High Yield Spread | Daily | Percent |
Consumer Rates
| Series ID | Description | Frequency | Units |
|---|
| MORTGAGE30US | 30-Year Fixed Mortgage | Weekly | Percent |
| MORTGAGE15US | 15-Year Fixed Mortgage | Weekly | Percent |
| DPRIME | Bank Prime Loan Rate | Daily | Percent |
| TERMCBCCALLNS | Credit Card Interest Rate | Monthly | Percent |
Stock Market
Major Indices
| Series ID | Description | Frequency | Units |
|---|
| SP500 | S&P 500 | Daily | Index |
| DJIA | Dow Jones Industrial Average | Daily | Index |
| NASDAQCOM | NASDAQ Composite | Daily | Index |
| WILL5000INDFC | Wilshire 5000 | Daily | Index |
| VIXCLS | CBOE Volatility Index | Daily | Index |
Market Indicators
| Series ID | Description | Frequency | Units |
|---|
| DDDM01USA156NWDB | Stock Market Cap to GDP | Annual | Percent |
| SHILLER PE RATIO | Shiller PE Ratio | Monthly | Ratio |
| DSPIC96 | Disposable Personal Income | Monthly | Billions |
Housing Market
Home Prices
| Series ID | Description | Frequency | Units |
|---|
| CSUSHPISA | Case-Shiller National Index | Monthly | Index Jan 2000=100 |
| MSPUS | Median Sales Price | Quarterly | Dollars |
| ASPUS | Average Sales Price | Quarterly | Dollars |
| USSTHPI | All-Transactions House Price Index | Quarterly | Index 1980Q1=100 |
Housing Activity
| Series ID | Description | Frequency | Units |
|---|
| HOUST | Housing Starts | Monthly | Thousands |
| PERMIT | Building Permits | Monthly | Thousands |
| HSN1F | New Home Sales | Monthly | Thousands |
| EXHOSLUSM495S | Existing Home Sales | Monthly | Millions |
| MSACSR | Monthly Supply of Houses | Monthly | Months |
Rental Market
| Series ID | Description | Frequency | Units |
|---|
| CUUR0000SEHA | Rent of Primary Residence | Monthly | Index 1982-84=100 |
| RRVRUSQ156N | Rental Vacancy Rate | Quarterly | Percent |
Consumer & Business
Consumer Indicators
| Series ID | Description | Frequency | Units |
|---|
| UMCSENT | Consumer Sentiment | Monthly | Index 1966Q1=100 |
| RSXFS | Retail Sales | Monthly | Millions of Dollars |
| PCE | Personal Consumption | Monthly | Billions |
| PSAVERT | Personal Savings Rate | Monthly | Percent |
| TOTALSA | Vehicle Sales | Monthly | Millions |
Business Indicators
| Series ID | Description | Frequency | Units |
|---|
| INDPRO | Industrial Production | Monthly | Index 2017=100 |
| CAPACITY | Capacity Utilization | Monthly | Percent |
| BUSINV | Business Inventories | Monthly | Millions |
| NEWORDER | New Orders | Monthly | Millions |
| NAPMNOI | ISM Manufacturing PMI | Monthly | Index |
International
Exchange Rates
| Series ID | Description | Frequency | Units |
|---|
| DEXUSEU | US/Euro | Daily | US$/Euro |
| DEXJPUS | Japan/US | Daily | Yen/US$ |
| DEXUSUK | US/UK | Daily | US$/Pound |
| DEXCHUS | China/US | Daily | Yuan/US$ |
| DEXCAUS | Canada/US | Daily | CAD/US$ |
| DTWEXBGS | Trade Weighted Dollar | Daily | Index |
Global Indicators
| Series ID | Description | Frequency | Units |
|---|
| BRENT | Brent Crude Oil Price | Daily | Dollars/Barrel |
| DCOILWTICO | WTI Crude Oil | Daily | Dollars/Barrel |
| GOLDAMGBD228NLBM | Gold Price | Daily | Dollars/Troy Oz |
| DEXKOUS | Korea/US Exchange | Daily | Won/US$ |
Banking & Money Supply
Money Supply
| Series ID | Description | Frequency | Units |
|---|
| M1SL | M1 Money Supply | Monthly | Billions |
| M2SL | M2 Money Supply | Monthly | Billions |
| BOGMBASE | Monetary Base | Monthly | Billions |
| VELOCITY | Velocity of M2 | Quarterly | Ratio |
Banking Indicators
| Series ID | Description | Frequency | Units |
|---|
| TOTBKCR | Bank Credit | Weekly | Billions |
| DPSACBW027SBOG | Deposits | Weekly | Billions |
| TOTRESNS | Total Reserves | Monthly | Billions |
| EXCSRESNS | Excess Reserves | Monthly | Billions |
Government Finance
Federal Budget
| Series ID | Description | Frequency | Units |
|---|
| FYFSD | Federal Surplus/Deficit | Annual | Millions |
| GFDEBTN | Federal Debt Total | Quarterly | Billions |
| GFDEGDQ188S | Federal Debt to GDP | Quarterly | Percent |
| FYFR | Federal Receipts | Annual | Millions |
| FYONET | Federal Outlays | Annual | Millions |
Government Spending
| Series ID | Description | Frequency | Units |
|---|
| GCE | Government Consumption | Quarterly | Billions |
| FDEFX | Federal Defense Spending | Quarterly | Billions |
| SLFDEFX | State & Local Spending | Quarterly | Billions |
Commodities
Energy
| Series ID | Description | Frequency | Units |
|---|
| DCOILWTICO | WTI Crude Oil | Daily | $/Barrel |
| GASREGW | Regular Gasoline Price | Weekly | $/Gallon |
| DHHNGSP | Natural Gas Price | Daily | $/Million BTU |
| Series ID | Description | Frequency | Units |
|---|
| GOLDAMGBD228NLBM | Gold Price | Daily | $/Troy Oz |
| DSLVSMAMZDM | Silver Price | Daily | $/Troy Oz |
| PCOPPUSDM | Copper Price | Monthly | $/Metric Ton |
Agriculture
| Series ID | Description | Frequency | Units |
|---|
| PWHEATUSDM | Wheat Price | Monthly | $/Metric Ton |
| PCORNUSDM | Corn Price | Monthly | $/Metric Ton |
| PSOYBUSDM | Soybean Price | Monthly | $/Metric Ton |
Regional Data
State Unemployment
| Pattern | Description | Example |
|---|
| UR | State unemployment rate | CAUR (California) |
| URN | State unemployment (NSA) | CAURN |
Metro Area
| Pattern | Description | Example |
|---|
| URN | Metro unemployment | NYURN (New York) |
| POP | Metro population | NYPOP |
Usage Tips
Finding Similar Series
- Use the base series ID to search for related data
- Add suffixes for different frequencies or adjustments
- Check tags for geographic or topical variations
// Year-over-year inflation
{
"series_id": "CPIAUCSL",
"units": "pc1"
}
// Quarterly GDP growth
{
"series_id": "GDPC1",
"units": "pca"
}
// Monthly change in employment
{
"series_id": "PAYEMS",
"units": "chg"
}
Combining Series
Many analyses require multiple series:
- Taylor Rule: DFF, GDPPOT, GDPC1, PCEPI
- Yield Curve: DGS3MO, DGS2, DGS10, DGS30
- Labor Market Health: UNRATE, PAYEMS, CIVPART, CES0500000003
Search for Series
Find specific series by keywords
Browse Categories
Explore available categories
Get Series Data
Retrieve time series data
Data Transformations
Transform and analyze data